|
Key |
|||
| WF=Wheat Free | SF=Soy Free | DF=Dairy Free | CF=Corn Free |
|
NA=No Additives |
AN=All Natural | PF=Potato Free | EG=Egg Free |
| LS=Low Sodium | FF=Fat Free | SuF=Sugar Free | CasF=Casein Free |
| LF=Low Fat | No MSG=No Monosodium Glutamate | NAS=No Added Sugar | |
| MF=Milk Free | LacF=Lactose Free | NACS=No Added Cane Sugar | |
| NF=Nut Free | PeaF=Peanut Free | Veg=Vegetarian | |
| TNF=Treenut Free | Org=Organic | CholesF=Cholesterol Free | |
| ***New Products*** | |||
***PRICES ARE SUBJECT TO CHANGE***
| 1-2-3 Gluten-Free | Price | |
| Devilishly Decadent Brownie Mix (WF, EF, CF, DF) | $10.25 | |
| Sweet Goodness Pan Bars (WF, SF, DF) | $7.49 | |
| Delightfully Gratifying Lemon Bundt Pound Cake (WF, SF, CF, DF) | $9.50 | |
| Aaron's Favorite Rolls (WF, SF) | $8.40 | |
| Southern Glory Biscuits (WF, SF, EF) | $7.35 | |
| Meredith's Marvelous Muffins/Quick Bread (WF, SF, CF, DF) | $7.45 | |
| Lindsay's Lipsmackin' Roll-Out & Cut Sugar Cookie Mix (WF, SF, CF, DF) | $8.40 | |
| Chewy Chipless Cookie Mix (WF, SF, CF, EF, PeaF, TNF) | $8.40 | |
| Peri's Perfect Chocolate Pound Cake (WF, SF, CF, DF, TNF, PeaF) | $10.25 | |
| Yummy Yellow Cake Mix ( WF, SF, CF, DF, TNF, PeaF) | $7.45 | |
| Allie's Awesome Buckwheat Pancakes | $7.50 | |
| Sugar Free devils Food Chocolate Cake Mix (GF, DF, CasF, CF, PeanF, TNF, EF,SF, & Potato Free | $7.45 | |
| Against The Grain Gourmet | ||
| Rolls (4 pack) | $8.39 | |
| Pizza Crust 12" 3 Cheese | $8.39 | |
| Baguette 12" | $8.39 | |
| Allergaroo | ||
| Allergaroo Chili Mac Meal (Microwave Ready Meals) MF, SF, EG, Shellfish, Fish, PeaF, TNF | $4.49 | |
| Allergaroo Spyglass Noodle (Microwave Ready Meals) MF, SF, EG, ShellfishF Fish F, PeaF, TNF | $4.49 | |
| Allergaroo Spaghetti with Tomato Sauce (Microwave Ready Meals) MF. SF, EG, Shellfish Fish F, PeaF TNF | $4.49 | |
| Amy's | ||
| Organic L/F Split Pea Soup (LF) | $3.39 | |
| Organic L/F Cream of Tomato Soup (LF) | $2.99 | |
| Organic L/F L/S Cream of Tomato Soup (LF, LS) | $3.39 | |
| Organic Lentil Vegetable L/S Soup (LS) | $3.39 | |
| Organic Lentil Vegetable Soup | $2.99 | |
| Annie's Naturals | ||
| French Dressing (Organic) Bottle | $4.99 | |
| Cowgirl Ranch Dressing Bottle | $3.99 | |
| Raspberry Vinaigrette Dressing Bottle (LF, LS) LIGHT | $3.99 | |
| Roasted Red Pepper Vinaigrette Bottle | $3.69 | |
| Natural Lemon & Chive Dressing Bottle (Vinegar Free) | $4.19 | |
| Dijon Mustard | $3.30 | |
| Honey Mustard | $4.25 | |
| Horseradish Mustard | $4.49 | |
| Ancient Harvest | ||
| Quinoa Elbow Pasta (LS, CholesF) | $2.99 | |
| Quinoa Shells Pasta (LS, CholesF) | $2.99 | |
| Quinoa Spaghetti Pasta (LS, CholesF) | $3.25 | |
| Annie's | ||
| Rice Pasta and Cheddar Dinner | $3.69 | |
| Arico Natural Foods | ||
| Cassava Chips (Sea Salt) | $3.39 | |
| Arrowhead Mills | ||
| Rice & Shine Hot Cereal | $5.29 | |
| Sweetened Rice Flakes Cereal (Org, LF, Veg) | $5.29 | |
| Organic Maple Buckwheat Flakes Cereal (Org) | $5.29 | |
| All Purpose Baking Mix (WF, Org, Veg) | $6.49 | |
| Authentic Foods | ||
| Dough Enhancer | $4.95 | |
| Bette's 4 Flour Blend--3 lbs | $12.25 | |
| FeatherLight Rice Flour Blend | $12.25 | |
| Multi-Blend Flour | $12.40 | |
| Garfava Flour | $7.50 | |
| Brown Rice Flour Superfine | $13.45 | |
| Blueberry Muffin Mix | $7.99 | |
| Chocolate Chip Muffin Mix | $7.99 | |
| Pancake and Baking Mix 1.5 lbs | $8.75 | |
| Pie Crust Mix | $5.80 | |
| Vanilla Powder 4 oz Jar | $7.49 | |
| Xanthum Gum 2 oz | $5.89 | |
| Bread Mix | $6.60 | |
| Potato Starch 3 lbs Bag | $11.50 | |
| Sweet White Rice Flour Superfine (3 lbs) NEW 2/10 | $13.39 | |
| Bakery On Main | ||
| Extreme Fruit & Nut Granola | $6.99 | |
| Apple Raisin Walnut Granola | $6.89 | |
| Rainforest Granola Mix | $6.49 | |
| Nutty Cranberry Granola Mix | $6.99 | |
| Cranberry Maple Nut Granola Bar | $6.25 | |
| Peanut Butter Chocolate Chip Granola Bar | $6.25 | |
| Cranberry Maple Nut Granola Bar (Single) | $1.79 | |
|
Barbara's |
||
| Puffins Honey Rice Cereal | $5.29 | |
| Barkat | ||
| Ice Cream Cones-Waffle Cone | $7.79 |
|
| Ice Cream Cones | $8.25 | |
| Better Than Milk | ||
| Rice Vanilla 21.4 oz | Order on Request | |
| Original 21.4 oz | Please call 2 | |
| Original "Light" 21.4 oz | weeks ahead | |
| Better Than Bouillon | ||
|
Bouillon Beef Base 8 oz Jar |
$6.59 | |
| Bouillon Vegetable Base 8 oz Jar | $6.19 | |
|
Bouillon Chicken Base 8 oz Jar |
$6.49 | |
| Bell & Evans ALL ITEMS ARE FROZEN |
||
| White Meat Chicken Nuggets | $7.25 | |
| White Meat Breaded Chicken Tenders | $7.25 | |
| White Meat Boneless Skinless Breaded Chicken Breasts | $7.25 | |
| White Meat Boneless Skinless Breaded Chicken Breasts Garlic Parmesan | $7,25 | |
| Bi-Aglut | ||
| Maccheroncini (Macaroni) | $8.75 |
|
| Spaghetti | $8.95 | |
| Ditalini | $7.25 OUT | |
| Fusilli (Spirals) | $8.75 | |
| Biscotti | $5.75 OUT | |
| Crackers | $6.10 OUT | |
| Sadani | $7.55 OUT | |
| Penne | $8.75 | |
| Tagliatelle | $8.75 OUT | |
| Lasagna | $9.25 | |
| Bromberg Brother's Restaurant | ||
| Naked Nuggets | $8.95 | |
| Bionature | ||
| Elbows Pasta | $4.99 | |
| Spaghetti Pasta | $5.25 | |
| Penne Rigate Pasta | $4.99 | |
| Fusilli Pasta | $4.99 | |
| Bob's Red Mill | ||
| Hearty Whole Grain Bread Mix | $6.99 | |
| Homemade Wonderful Bread Mix | $6.99 | |
| Cinnamon Raisin Bread Mix | $6.99 | |
| Almond Meal Flour | $13.69 | |
| Amaranth Flour | $5.95 | |
| Arrowroot Starch/Flour | $4.75 | |
| Gluten-Free Baking Flour | $3.95 | |
| Brown Rice Flour | $3.19 | |
| Brownie Mix | $6.25 | |
| Buckwheat Flour | $3.50 | |
| Mighty Tasty Hot Cereal | $3.75 | |
| Brown Rice Farina | $3.99 | |
| Organic Brown Rice Farina Creamy Hot Rice Cereal | $4.45 | |
| Golden Flaxseed Meal (Organic) | $6.29 | |
| Garbanzo Bean Flour | $2.75 | |
| Millet Flour | $3.50 | |
| Pancake Mix | $4.50 | |
| Potato Flour | $5.79 | |
| Potato Starch | $3.99 | |
| Quinoa Flour | $6.99 | |
| Sweet Rice Flour | $3.99 | |
| Whole Grain Teff Flour | $5.80 | |
| Whole Grain Teff | $5.59 | |
| White Rice Flour | $3.19 | |
| Xanthan Gum | $14.25 | |
| Wheat-Free Biscuit and Baking Mix | $4.50 | |
| Chocolate Cake Mix | $3.99 | |
| Chocolate Chip Cookies | $4.99 | |
| GF Garbanzo and FAVA Flour | $4.80 | |
| 'Sweet' White Sorghum Flour | $3.25 | |
| Tapioca Flour | $3.50 | |
| Coconut Flour | $6.99 | |
| Gluten-Free Whole Grain Rolled Oats (2 lb Bag) | $7.99 | |
| Corn Starch 1lb 6oz | $2.25 | |
| Cornbread Mix | $2.99 | |
| Pizza Crust Mix | $5.59 | |
| Organic Amaranth Flour | $7.99 | |
| Organic Toasted Buckwheat Kasha | $7.50 | |
| All-Purpose Baking Mix Flour 44 oz. | $7.85 | |
| Organic Whole Grain Quinoa 26 oz NEW 2/10 | $9.89 | |
| Stone Ground Whole Grain Cornmeal 24 oz. | $2.69 | |
| Vanilla Cake Mix NEW 1/10 | $3.59 | |
| Shortbread Cookie Mix NEW 1/10 | $3.29 | |
| Blue Diamond | ||
| Almond Breeze Vanilla | $2.99 | |
| Almond Breeze Chocolate | $2.99 | |
| Hazelnut Nut Thins | $3.29 | |
| Pecan Nut Thins | $3.29 | |
| Almond Nut Thins | $3.29 | |
| Almond Nut Thins/Cheddar Cheese | $3.29 | |
| Almond Nut Thins/Country Ranch | $3.29 | |
| Almond Nut Thins/Smokehouse | $2.99 | |
| Breads From Anna | ||
| Bread Mix-Original | $8.50 | |
| Corn-Free, Dairy-Free Bread Mix | $8.50 | |
| Corn-Free, Dairy-Free, Yeast-Free Bread Mix | $7.50 | |
| Banana Bread Mix | $6.75 | |
| Pumpkin Bread Mix | $6.50 | |
| Pie Crust Mix | $4.95 | |
| Classic Herb Bread (CF, DF, SF, NF, Rice Free) | $9.29 | |
| Pancake & Muffin Mix (Cranberry) | $6.50 | |
| Pancake & Muffin Mix (Apple) CF, DF, SF. NF. RICE FREE | $6.50 | |
| Pancake & Muffin Mix (Maple) CF, DF, SF, NF, RICE FREE | $6.50 | |
| Organic Bristro Meals | ||
| Chicken Citron Meal FROZEN | $7.35 | |
| Savory Turkey Meal FROZEN | $7.35 | |
| Bumble Bar | ||
| Lemon | $1.99 | |
| Original Flavor | $2.19 | |
| Cashew | $1.99 | |
| Almond | $2.29 | |
| Mixed Nuts | --- | |
| Hazelnut | --- | |
| Chocolate Crisp | --- | |
| Products C-E | Products F-H | Products I-M | Products N-Q | Products R-Z | Home |