|
Key |
|||
| WF=Wheat Free | SF=Soy Free | DF=Dairy Free | CF=Corn Free |
|
NA=No Additives |
AN=All Natural | PF=Potato Free | EG=Egg Free |
| LS=Low Sodium | FF=Fat Free | SuF=Sugar Free | CasF=Casein Free |
| LF=Low Fat | No MSG=No Monosodium Glutamate | NAS=No Added Sugar | |
| MF=Milk Free | LacF=Lactose Free | NACS=No Added Cane Sugar | |
| NF=Nut Free | PeaF=Peanut Free | ||
| ***New Products*** | |||
***PRICES ARE SUBJECT TO CHANGE***
| Fahlstrom Farms | |
| Garlic Cheese Biscuits 6.9 oz | $5.59 |
| Fudge Frosting 1 lb 7 oz | $5.59 |
| Beth's Chocolate Chip Cookie Mix 15.7 oz | $8.89 |
| Decadent Chocolate Cake Mix 1 lb 10 oz | $6.69 |
| Flavorganics | |
| Organic Almond Extract 2 oz | $5.00 |
| Organic Vanilla Extract 2 oz | $5.59 |
| Full Flavor Foods | |
| Alfredo Sauce Mix 1.34 oz | $3.89 |
| Cheese Sauce Mix 2 oz | $3.99 |
| Cream Soup Mix 2.65 oz | $5.19 |
| Vegetarian Mushroom Sauce Mix 2.65 oz | $4.25 |
| Chicken Gravy Mix 1.06 oz | $2.99 |
| Turkey Gravy Mix 1.06 oz | $2.99 |
| Freeda=WF, LactF, YeastF, SugarF, GelatinF, CF, EggF, No Artificial Flavor, No Artificial Flavors, No Animal Derivatives) | |
| Quintabs-M Multi-Vitamin (High Potency) 100 ct. | $15.50 |
| Vitalets Children's Chewable Vitamin (Orange Flavor) 100 ct | $10.95 |
| Prenatal One Daily Vitamin 100 ct | $13.95 |
| Quintabs-M Multi-Vitamin (High Potency) 500 ct (PRE ORDER PLEASE) | $49.79 |
| Calcium Citrate (Elemental calcium 250 mg) 100 ct | $10.45 |
| French Meadow Bakery (ALL PRODUCTS FROZEN) LactF, CasF, PeaNF | |
| Fudge Brownies 12.1 oz 9 ct | $8.29 |
| Italian Dinner Rolls 8 ct | $12.29 |
| Yellow Cupcakes 4 ct | $5.79 |
| 6" Tortillas 6ct | $5.69 |
| Food For Life (FROZEN) | |
| 10" Tortillas (Brown Rice) 6 ct | $3.79 |
| Gift of Nature | |
| All-Purpose Flour Blend 3 lb | $10.99 |
| All-Purpose Flour Blend 10lb Bucket (PRE-ORDERS ONLY) | $34.59 |
| Old Fashioned Rolled Oats (CERTIFIED) 2 lb 12 oz | $9.89 |
| Gillian's (WF, SoyF, DF) | |
| Original Bread Crumbs 12 oz | $6.49 |
| Italian Bread Crumbs 12oz | $6.70 |
| Gluten-Free Cafe | |
| Chicken Noodle Soup 15 oz | $3.59 |
| Veggie Noodle Soup 15 oz | $3.59 |
| Pasta Primavera Meal 9.2 oz (FROZEN) | $6.79 |
| Lemon Basil Chicken Meal 9.2 (FROZEN) | $6.79 |
| Gluten-Freeda Instant Oatmeal (Made with Certified Gluten Free Oats) ALL-NATURAL | |
| Instant Oatmeal Apple Cinnamon with Flax 10.5 oz 6 ct | $5.79 |
| Instant Oatmeal Variety Pack 10.4 oz 6ct | $5.69 |
| Gluten-Free MaMa | |
| Almond Flour Blend (All-Purpose) 2 lbs | $10.00 |
| Pancake/Waffle Mix 2 lbs | $10.00 |
| Mama's Cookie Mix 15 oz (DF) | $6.89 |
| Pie Crust Mix 18 oz | $6.29 |
| Pizza Crust Mix 18.1 oz (DF) | $6.89 |
| Gluten-Free Oats | |
| Old fashioned Rolled Oats (Certified) 2 lbs 9 oz | $13.59 |
| Gluten-Free Pantry | |
| All-Purpose Flour 16 oz | $4.59 |
| Brown Rice Pancake & Waffle Mix 16 oz | $6.19 |
| Chocolate Truffle brownie Mix 16 oz | $5.19 |
| Favorite Sandwich Bread 22 oz | $6.19 |
| French Bread & Pizza Crust Mix 22 oz | $6.35 |
| Muffin & Scone 15 oz | $5.29 |
| Perfect Pie Crust 16 oz | $5.29 |
| Yankee Cornbread & Muffin Mix 12 oz | $4.89 |
| Glutino | |
| Blueberry Breakfast Bars 5 ct 7.1 oz | $6.39 |
| Strawberry Breakfast Bars 5 ct 7.1 oz | $6.39 |
| Chocolate Banana Bars 5 ct 5 oz (ORGANIC) Low Fat, Low Sodium, | $5.99 |
| Chocolate Peanut Bars 5ct 5 oz (ORGANIC) Low Fat, Low Sodium | $6.49 |
| Wildberry Bars 5 ct 5 oz (ORGANIC) Low Fat, Low Sodium | $6.49 |
| Apple/Cinnamon Rings Cereal 10.1 oz FF | $6.59 |
| Honey Nut Rings Cereal 10.1 oz FF | $6.59 |
| Chocolate Vanilla Creme Cookies 10.6 oz | $5.49 |
| Vanilla Creme Cookies 10.6 oz | $5.49 |
| Chocolate Wafer Cookies 4.6 oz | $4.99 |
| Lemon Wafer Cookies 7.1 oz | $4.99 |
| Vanilla Wafer Cookies 4.6 oz | $4.99 |
| Original Ritz Style Crackers 4.4 oz | $5.50 |
| Cheddar Crackers 4.4 oz | $5.50 |
| Multigrain Crackers 4.4 oz | $5.50 |
| Vegetable Crackers 4.4 oz | $5.50 |
| Pretzels Original Family Pack 14.1 oz (WF, MilkF, CasF, EggF) | $8.39 |
| Sticks Pretzels Family Pack 14.1 oz (WF, MilkF, CasF, EggF) | $8.39 |
| Stick Pretzels 8 oz (WF, MilkF, CasF, EggF) | $5.29 |
| Sesame Pretzels 8 oz (WF, MilkF, CasF, EggF) | $5.29 |
| Regular Pretzels (Single Serve) 2.6 oz (WF, MilkF, CasF, EggF) | $2.79 |
| Chocolate Covered Pretzels 5.5 oz | $6.29 |
| Yogurt Covered Pretzels 5.5 oz | $6.29 |
| Chicken Pad Thai Meal (FROZEN) | $6.39 |
| Chicken Penne Alfredo Meal (FROZEN) | $6.39 |
| Cinnamon/Raisin Bagel 5 ct (FROZEN) | $6.59 |
| Duo Cheese Pizza 6 " (FROZEN) | $6.59 |
| Mac & Cheese Dinner (FROZEN) | $5.29 |
| New York Style Bagels (Original) 5 Ct (FROZEN) | $7.39 |
| Grandma Ferdon's | |
| Angel Food Cake Mix 27 oz (Yeilds 2 Cakes) | $10.50 |
| Chow Mein Noodles 10 oz | $3.99 |
| Cream Soup Mix 12 oz | $6.25 |
| Onion Soup Mix 2 oz | $2.50 |
| Perfect Flour Blend 32 oz | $7.49 |
| Pumpkin Bar Mix 29 oz | $7.25 |
| Apple Crisp (FROZEN) 2 pack | $4.75 |
| Apple Pie (FROZEN) | $10.25 |
| BreadSticks (FROZEN) 12 ct | $5.95 |
| Brownies (FROZEN) 2 pack | $2.00 |
| Buttermilk Bread (FROZEN) 24 oz | $6.00 |
| Carrot Cake (FROZEN) 2 pack | $2.79 |
| Chocolate Grande Cookies (FROZEN) 12 ct | $5.25 |
| Cream Puff Shells (FROZEN) 6 ct | $5.29 |
| Dinner Rolls (FROZEN) 6 ct | $5.00 |
| Donuts (Plain) (FROZEN) 6 ct | $4.29 |
| Donut Holes (FROZEN) | $2.75 |
| Egg Bread (FROZEN) 19 oz | $5.50 |
| Hamburger Buns (FROZEN) 6 ct | $5.10 |
| Hot Dog Buns (FROZEN) 6 ct | $5.10 |
| Lefsa (FROZEN) (SEASONAL) 2 ct | $4.00 |
| Lemon Bars (FROZEN) 2 pack | $2.99 |
| Peanut Butter Cookies (FROZEN) 12ct | $5.25 |
| Peach Pie (FROZEN) | $11.25 |
| Pie Crust (FROZEN) | $5.85 |
| Pumpernickel Bread (FROZEN) 20 oz | $6.60 |
| Pumpernickel Bread Cocktail Size (FROZEN) 7 oz | $3.75 |
| Pumpkin Bars (FROZEN) 2 pack | $2.40 |
| Pumpkin Pie (FROZEN) | $11.35 |
| Waffles (FROZEN) 5 ct | $4.19 |
| 10" Pizza Crust (FROZEN) | $4.50 |
| Grainless Bakery (ALL NATURAL) | |
| Cheddar Snackers Crackers 12 oz | $7.59 |
| Graham Crackers 12 oz | $7.49 |
| Hamburger Buns 6 ct 18 oz | $5.39 |
| Hot Dog Buns 6 ct 18 oz | $5.00 |
| Stuffing Mix 12 oz | $6.69 |
| Health Valley | |
| Rice Bran Crackers 7.5 oz | $4.89 |
| Heinz | |
| Cream of Tomato Soup 14.1 oz | $2.65 |
| Potato & Leek Soup 14.1 oz | $2.50 |
| Products 1-B | Products C-E | Products I-M | Products N-Q | Products R-Z | Home |