|
Key |
|||
| WF=Wheat Free | SF=Soy Free | DF=Dairy Free | CF=Corn Free |
|
NA=No Additives |
AN=All Natural | PF=Potato Free | EG=Egg Free |
| LS=Low Sodium | FF=Fat Free | SuF=Sugar Free | CasF=Casein Free |
| LF=Low Fat | No MSG=No Monosodium Glutamate | NAS=No Added Sugar | |
| MF=Milk Free | LacF=Lactose Free | NACS=No Added Cane Sugar | |
| NF=Nut Free | PeaF=Peanut Free | ||
| ***New Products*** | |||
***PRICES ARE SUBJECT TO CHANGE***
| Road's End Organics | ||
| Mac and Chreese | $2.35 | |
| Penne and Chreese (GF, SF, Lactose Free, Cholestrol Free) | $3.19 | |
| Organic Mac & Chreese Alfredo Style (GF, Soy F, Lact F, Cholestrol Free) | $3.19 | |
| Alfredo Style Chreese Mix (DF) | $1.45 | |
| Cheddar Chreese Mix (DF) | $1.35 | |
| Golden Gravy Mix | $1.35 | |
| Shitake Mushroom Gravy Mix | $1.35 | |
| Savory Herb Gravy Mix | $1.35 | |
| Nacho Chreese Dip-Mild | $4.79 | |
| Nacho Chreese Dip-Spicy | $3.85 | |
| Robert's American Gourmet | ||
| Pirates Booty with Caramel | $2.59 | |
| Rizopia | ||
| Organic Brown Rice Fettuccine | $3.89 | |
| Brown Rice Lasagna | $3.65 | |
| Organic Brown Rice Elbows | $3.89 | |
| Organic Brown Rice Fushilli | $3.89 | |
| Organic Brown Rice Pasta Penne | $3.89 | |
| Organic Brown Rice Pasta Spaghetti | $3.89 | |
| Organic Wild Rice Pasta Elbows | $3.99 | |
| Organic Wild Rice Shells | $3.99 | |
| Organic Wild Rice Spaghetti | $3.99 | |
| Organic Wild Rice Penne | $3.99 | |
| Organic Wild Rice Fussilli | $3.99 | |
| Brown Rice Pasta Fettuccine | $3.75 | |
| San-J | ||
| Soy Sauce--Low Sodium | $5.39 | |
| Brown Rice Crackers/Sesame | $3.99 | |
| Savonnerie | ||
| Conditioner | $8.40 | |
| Shampoo | $8.40 | |
| Foaming Castille Soap | $6.99 | |
| Liquid Castille Soap | $5.99 | |
| Bar Soap-Premium | $4.75 | |
| Bar Soap-Castille | $4.19 | |
| Bar Soap-Classic | $4.19 | |
| Liquid Castille Soap Refill Bottle (16 oz) | $9.50 | |
| Moisturizing Lotion | $8.40 | |
| Schar | ||
| Crackers | $6.39 | |
| Pizzirilli Crackers | $4.40 | OUT |
| Pasta Anellini (O Shaped) 12oz. GF, WF (Lactose Free) | $4.25 | |
| Capelli d'Angelo Pasta (Angel Hair) | $4.25 | OUT |
| Frollini Short Pastry Biscuits | $5.39 | |
| Vanilla Wafer Cookies | $3.99 | |
| Chocolate Wafer Cookies | $3.89 | |
| Snack Bars (3 pack) | $5.25 | |
| Schar Spaghetti (WF, Lactose Free Cholestrol Free. No Preseratives) | $4.79 | |
| Fusilli Pasta (Lactose Free) | $4.69 | |
| Penne Pasta (Lactose Free) | $4.79 | |
| Italian Breadsticks | $6.39 | |
| Chocolate Dipped Cookies | $5.25 | |
| Bread Crumbs | $5.35 | |
| Ladyfinger Cookies | $5.99 | |
| Crispbread 4.4oz box | $4.75 | |
| Dinner Rolls FROZEN | $6.39 | |
| Tagliatelle Pasta | $4.19 | |
| Snack Crackers (6 Individual Snack Packs) NEW 1/10 | $7.99 | |
| Saz's | ||
| Original Barbeque Sauce (28 oz Bottle) | $4.49 | |
| Vadalia Onion Cooking Sauce | $4.49 | |
| Sassy Barbeque Sauce | $4.49 | |
| Sesmark | ||
| Rice Thins Crackers (Original) | $3.19 | |
| Shelton's | ||
| L/S L/F Chicken Broth | $2.99 | |
| Organic Chicken Broth | $2.69 | |
| F/FL/S Organic Chicken Broth | $2.59 | |
| SILK Soymilk | ||
| Silk Soymilk Vanilla (Organic) 3 Pack 8.25 oz | $4.29 | |
| Sully's | ||
| Living Without Magazine | $5.95 +tax | |
| Sunbutter | ||
| Natural Peanut Butter | $6.19 | |
| Sunstart Quality Baker | ||
| Sunstart Ginger Golden Crunch Cookies (DF, EGG F, ) | $4.25 | |
| Sunstart Raspberry Golden Crunch Cookies (DF, EGG FR,) | $4.25 | |
| Sunstart Caramel & Chocolate Dessert Delights (Egg FR) | $4.99 | |
| Sunstart Milk Chocolate Wrapped Crispie Bars (Egg FR) | $4.99 | |
| Sunstart Rocky Road Bars | $5.29 | |
| Swan | ||
| Potato Starch Flour | $3.29 | |
| Sylvan Border Farms | ||
| Lemon Cake Mix | $5.99 | |
| Pancake and Waffle Mix | $5.50 | |
| Thai Kitchen | ||
| Spring Onion Rice Noodle Bowl | $2.09 | |
| Roasted Garlic Rice Noodle Bowl | $2.09 | |
| Mushroom Rice Noodle Bowl | $2.09 | |
| Garlic and Vegetable Instant Soup | $0.99 | |
| Spring Onion Instant Soup | $0.99 | |
| Noodle Stir Fry Thai Peanut | $3.39 | |
| Noodle Stir Fry Rice Noodles | $2.99 | |
| Noodle Stir Fry Thin Rice Noodles | $2.89 | |
| Stir Fry Rice Noodles Original Pad Thai | $3.39 | |
| Single Serve Pad Thai (Instant Rice Noodles and Sauce) | $2.39 | |
| Single Serve Roasted Garlic (Instant Rice Noodles and Sauce) | $2.39 | |
| Thermal Bags | ||
| Large Thermal Bags | $3.50 plus tax | |
| Small Thermal Bags | $2.25 plus tax | |
| Think Thin | ||
| Low Carb Chunky Peanut Butter Bar | $2.25 | |
| Low Carb Creamy Peanut Butter Bar | $2.25 | |
| Tinkyada | ||
| Lasagna Rice Pasta (Brown) | $3.99 | |
| Spaghetti Rice Pasta (Brown) | $3.69 | |
| Elbow Rice Pasta (Brown) | $3.69 | |
| Grand Shell (Brown) | $3.69 | |
| Brown Rice Penne Pasta | $3.69 | |
| Fusilli Brown Rice Pasta | $3.89 | |
| Organic Spaghetti Style Pasta | $4.49 | |
| Fettuccine Style Pasta | $3.69 | |
| Shells Pasta (Brown Rice) | $3.79 | |
| Spiral Pasta (Brown Rice) | $3.79 | |
| Little Dreams Pasta (Kid Shaped) | $4.99 | |
| Organic Brown Rice Penne Pasta | $4.29 | |
| Tom Sawyer | ||
| Tom Sawyer All-Purpose 24oz NEW 2/10 | $6.99 | |
| Tom Sawyer All-Purpose 5 lbs NEW 2/10 | $18.59 | |
| The Really Great Food Company All Products are WF, SF |
||
| Buttermilk Biscuit Mix | $4.79 | |
| Home Style Cornbread Mix | $8.25 | |
| Banana Bread & Cake Mix | $7.25 | |
| Pumpkin Bread & Cake Mix | $6.35 | |
| Brownie Mix | $8.00 | |
| White Cake Mix | $6.25 | |
| Colonial Spice Cake Mix | $6.47 | |
| Chocolate Cake Mix | $7.99 | |
| Yellow Cake Mix | $7.69 | |
| Lemon Poppy Cake Mix | $6.75 | |
| Golden Cake Mix | $6.75 | |
| Devils Food Cake Mix | $7.99 | |
| Pizza Crust Mix | $6.25 | |
| Vanilla Muffins | $4.79 | |
| Classic Pancake Mix | $6.25 | |
| Chocolate Crinkle Cookie | $5.25 | |
| Grandma's Pound Cake Mix | $7.25 | |
| Coffee Cake Mix | $7.25 | |
| White Bread Mix | $7.25 | |
| Gingerbread Cake Mix | $7.39 | |
| Angel Food Cake Mix | $6.99 | |
| The TWISTED Bakery | ||
| Cinnamon Roll Mix | $5.75 | |
| Donut Hole Mix | $5.75 | |
| Noodle & Dumpling Mix | $4.50 | |
| White Bread & Bun Mix | $4.99 | |
| Angel Food Cake Mix | $6.10 | |
| NO Sugar Brownie Mix | $6.35 | |
| Blueberry Muffin Mix | $6.19 | |
| Poppy Seed Muffin Mix | $6.19 | |
| Chocolate Muffin Mix | $5.95 | |
| Lemon Raspberry Muffin Mix | $6.19 | |
| NO Sugar Banana Chip Muffin Mix | $5.25 | |
| NO Sugar Poppy Seed Muffin Mix | $5.25 | |
| NO Sugar Blueberry Muffin Mix | $5.25 | |
| No Sugar Chocolate Chip Cookie Mix | $7.19 | |
| Oatmeal Raisin cookie Mix | $8.79 | |
| Sugar Cookie Mix | $7.80 | |
| Brownie Mix (Regular) | $7.19 | |
| Frozen White Bread (16 oz) | $5.75 | |
| Frozen Cinnamon Rolls (6pk) | $4.75 | |
| Frozen Buns (6pk) | $4.50 | |
| Frozen Lemon Raspberry (6pk) | $4.75 | |
| Frozen Blueberry Muffins (6pk) | $4.75 | |
| Frozen Sugar Cookies (12pk) | $5.75 | |
| Frozen Oatmeal Raisin Cookie (12pk) | $6.75 | |
| Frozen Angel Food Cake | $9.00 | |
| Herb Bread Mix | $4.99 | |
| Molassa's Cookie Mix NEW 1/10 | $7.89 | |
| Banana Chip Muffin Mix New 1/10 | $8.39 | |
| Toast-It | ||
| Re-useable Toaster Bags | $5.00 +tax | |
| Tone's/Presti's | ||
| Spicy Pizza/Italian Seasoning | $2.10 | |
| UDI'S (DF, Soy Free, Nut Free) | ||
| Cinnamon Rolls (4 count Large) | $6.99 | |
| Blueberry Muffins (4 count Large) | $6.99 | |
| Lemon Struesel (4 Count Large) | $6.99 | |
| Multigrain Bread (DF, Soy Free, Nut Free) | $5.25 | |
| White Sandwich Bread (DF Soy Free, Nut Free) | $5.25 | |
| Pizza Crust (2 count) | $5.99 | |
| Plain Bagels (4count) NEW 2/10 | $6.49 | |
| Van's Waffles | ||
| Waffle-Original (FROZEN) | $3.69 | |
| Waffle-Mini (FROZEN) | $3.69 | |
| Waffle-Cinnamon & Apple (FROZEN) | $3.59 | |
| Waffle-Buckwheat with Blueberries & Raspberries (FROZEN) | $3.59 | |
| French Toast Sticks (Cinnamon) | $3.69 | |
| Walden Farms All Are Free of Sugar ,FF, Calorie Free, Cholesterol Free, and Carbohydrate Free |
||
| Creamy Bacon Dressing (Packet) | .65 | |
| Italian Dressing (Packet) | .65 | |
| Thousand Island (Packet) | .65 | |
| Ranch Dressing (Packets) | .65 | |
| Coleslaw Dressing 8oz | $4.35 | |
| Marinara Sauce 8oz | $4.59 | |
| Alfredo Sauce 8 oz | $4.59 | |
| Barbeque Sauce 8 oz | $4.50 | |
| Ranch Dip | $4.35 | |
| Caramel Dip | $4.59 | |
| Chocolate Dip | $4.35 | |
| Caesar Dressing 8 oz | $4.59 | |
| Ranch Dressing 8 oz | $4.59 | |
| French Dressing 8 oz | $4.59 | |
| Thousand Island 8 oz | $4.59 | |
| Creamy Bacon 8 oz | $4.59 | |
| Creamy Italian 8 oz | $4.59 | |
| Chocolate Syrup | $4.89 | |
| Mayonnaise | $ | |
| Asian Dressing 8 oz | $4.59 | |
| Pancake Syrup 8 oz | $4.59 | |
| Blue Berry Syrup 8 oz | $4.59 | |
| Whey Low | ||
| Granular Sweetener | $11.98 | |
| Packets Sweetener | $12.98 | |
| Type D Sweetener Granular (For Diabetics) | $9.99 | |
| Gold (Brown Sugar) | $10.89 | |
| For Ice Cream | $11.98 | |
| Vance's | ||
| Dari-Free Original (Powder) | $10.50 | |
| Dari-Free Chocolate (Powder) | $10.25 | |
| Products 1-B | Products C-E | Products F-H | Products I-M | Products N-Q | Home |