|
Key |
|||
| WF=Wheat Free | SF=Soy Free | DF=Dairy Free | CF=Corn Free |
|
NA=No Additives |
AN=All Natural | PF=Potato Free | EG=Egg Free |
| LS=Low Sodium | FF=Fat Free | SuF=Sugar Free | CasF=Casein Free |
| LF=Low Fat | No MSG=No Monosodium Glutamate | NAS=No Added Sugar | |
| MF=Milk Free | LacF=Lactose Free | NACS=No Added Cane Sugar | |
| NF=Nut Free | PeaF=Peanut Free | ||
| ***New Products*** | |||
***PRICES ARE SUBJECT TO CHANGE***
| Road's End Organics ORGANIC Vegan | ||
| Penne and Chreese (GF, SF, Lactose Free, Cholestrol Free) | $3.49 | |
| Organic Mac & Chreese Alfredo Style (GF, Soy F, Lact F, Cholestrol Free) | $3.59 | |
| Golden Gravy Mix | $1.39 | |
| Shitake Mushroom Gravy Mix | $1.39 | |
| Savory Herb Gravy Mix | $1.39 | |
| Rizopia | ||
| Organic Brown Rice Fettuccine | $3.99 | |
| Brown Rice Penne Pasta 16 oz (Not Organic) | $3.59 | |
| Organic Brown Rice Elbows | $3.99 | |
| Organic Brown Rice Fushilli | $3.99 | |
| Organic Brown Rice Pasta Penne | $3.99 | |
| Organic Brown Rice Pasta Spaghetti | $3.99 | |
| Organic Wild Rice Pasta Elbows | $3.99 | |
| Organic Wild Rice Shells | $3.99 | |
| Organic Wild Rice Spaghetti | $3.99 | |
| Organic Wild Rice Penne | $3.99 | |
| Organic Wild Rice Fussilli | $3.99 | |
| San-J | ||
| Soy Sauce--Low Sodium 10 oz bottle | $5.39 | |
| Terikaki Stir Fry & Marinade 10 oz Bottle | $4.09 | |
| Savonnerie | ||
| Conditioner | $8.40 | |
| Shampoo | $8.40 | |
| Foaming Castille Soap | $6.99 | |
| Liquid Castille Soap | $5.99 | |
| Bar Soap-Premium | $4.75 | |
| Bar Soap-Castille | $4.00 | |
| Bar Soap-Classic | $4.00 | |
| Liquid Castille Soap Refill Bottle (16 oz) | $9.50 | |
| Moisturizing Lotion | $8.40 | |
| Schar | ||
| Table Crackers | $6.39 | |
| Ciabatta Parbaked Rolls 4 pack | $5.29 | |
| Pasta Anellini (O Shaped) 12oz. GF, WF (Lactose Free) | $4.19 | |
| Vanilla Sandwich Cremes (Vanilla Cookies) | $4.19 | |
| Frollini Short Pastry Biscuits | $5.29 | |
| Vanilla Wafer Cookies | $3.69 | |
| Chocolate Wafer Cookies | $3.59 | |
| Chocolate Hazelnut Bars Snack Bars (3 pack) | $5.09 | |
| Schar Spaghetti (WF, Lactose Free Cholestrol Free. No Preseratives) | $4.89 | |
| Fusilli Pasta (Lactose Free) | $4.69 | |
| Penne Pasta (Lactose Free) | $4.79 | |
| Multigrain Bread 14.1 oz | $6.49 | |
| Bread Crumbs | $4.49 | |
| Tagliatelle Pasta | $4.19 | |
| Saz's | ||
| Original Barbeque Sauce (28 oz Bottle) | $4.49 | |
| Vadalia Onion Cooking Sauce | $4.49 | |
| Sassy Barbeque Sauce | $4.49 | |
| Sesmark | ||
| Rice Thins Crackers (Original) | $3.19 | |
| Sully's | ||
| Living Without Magazine | $5.95 +tax | |
| Swan | ||
| Potato Starch Flour | $4.29 | |
| Thai Kitchen | ||
| Spring Onion Rice Noodle Bowl | $2.09 | |
| Roasted Garlic Rice Noodle Bowl | $2.09 | |
| Garlic and Vegetable Instant Soup | $1.09 | |
| Spring Onion Instant Soup | $1.09 | |
| Noodle Stir Fry Thai Peanut | $3.39 | |
| Noodle Stir Fry Rice Noodles | $3.19 | |
| Noodle Stir Fry Thin Rice Noodles | $3.19 | |
| Stir Fry Rice Noodles Original Pad Thai | $3.39 | |
| Thermal Bags | ||
| Large Thermal Bags | $3.50 plus tax | |
| Small Thermal Bags | $2.25 plus tax | |
| Think Thin | ||
| Low Carb Chunky Peanut Butter Bar | $2.25 | |
| Tinkyada | ||
| Lasagna Rice Pasta (Brown) | $4.10 | |
| Spaghetti Rice Pasta (Brown) | $4.19 | |
| Elbow Rice Pasta (Brown) | $4.19 | |
| Grand Shell (Brown) | $3.49 | |
| Brown Rice Penne Pasta | $3.99 | |
| Fusilli Brown Rice Pasta | $3.99 | |
| Organic Spaghetti Style Pasta | $4.69 | |
| Fettuccine Style Pasta | $3.69 | |
| Shells Pasta (Brown Rice) | $3.99 | |
| Spiral Pasta (Brown Rice) | $4.19 | |
| Little Dreams Pasta (Kid Shaped) | $4.99 | |
| The Really Great Food Company All Products are WF, SF |
||
| Banana Bread & Cake Mix | $7.39 | |
| Pumpkin Bread & Cake Mix | $7.39 | |
| Brownie Mix | $8.00 | |
| White Cake Mix | $6.25 | |
| Chocolate Cake Mix | $7.99 | |
| Yellow Cake Mix | $7.99 | |
| Golden Cake Mix | $7.59 | |
| Devils Food Cake Mix | $7.99 | |
| Classic Pancake Mix | $6.25 | |
| Grandma's Pound Cake Mix | $7.35 | |
| Coffee Cake Mix | $7.25 | |
| Gingerbread Cake Mix | $7.39 | |
| Angel Food Cake Mix | $6.99 | |
| Toast-It | ||
| Re-useable Toaster Bags | $5.00 +tax | |
| UDI'S (DF, Soy Free, Nut Free) | ||
| Cinnamon Rolls (4 count Large) | $6.99 | |
| Blueberry Muffins (4 count Large) | $6.99 | |
| Lemon Struesel (4 Count Large) | $6.99 | |
| Multigrain Bread (DF, Soy Free, Nut Free) | $5.25 | |
| White Sandwich Bread (DF Soy Free, Nut Free) | $5.25 | |
| Pizza Crust (2 count) | $5.99 | |
| Van's Waffles | ||
| Waffle-Original (FROZEN) | $3.69 | |
| Waffle-Mini (FROZEN) | $3.69 | |
| Waffle Blueberries (FROZEN) | $3.59 | |
| French Toast Sticks (Cinnamon) (FROZEN) | $3.69 | |
| Walden Farms All Are Free of Sugar ,FF, Calorie Free, Cholesterol Free, and Carbohydrate Free |
||
| Creamy Bacon Dressing (Packet) | .65 | |
| Italian Dressing (Packet) | .65 | |
| Thousand Island (Packet) | .65 | |
| Ranch Dressing (Packets) | .65 | |
| Ketchup 12 oz | $4.59 | |
| Alfredo Sauce 8 oz | $4.59 | |
| Honey Dijon *Miel Dijon Dressing/Vinaigrette | $4.59 | |
| Miracle Mayo 12 oz | $4.59 | |
| Caramel Dip | $4.59 | |
| Chocolate Dip | $4.35 | |
| Caesar Dressing 8 oz | $4.59 | |
| Ranch Dressing 8 oz | $4.59 | |
| French Dressing 8 oz | $4.59 | |
| Thousand Island 8 oz | $4.59 | |
| Creamy Bacon 8 oz | $4.59 | |
| Creamy Italian 8 oz | $4.59 | |
| Chocolate Syrup | $4.89 | |
| Mayonnaise 12 oz | $4.59 | |
| Asian Dressing 8 oz | $4.59 | |
| Pancake Syrup 8 oz | $4.59 | |
| Blue Berry Syrup 8 oz | $4.59 | |
| Strawberry Syrup 12 oz | $4.59 | |
| Caramel syrup 12 oz | $4.59 | |
| Whey Low | ||
| Granular Sweetener | $11.98 | |
| Type D Sweetener Granular | $9.99 | |
| Gold (Brown Sugar) | $10.89 | |
| For Ice Cream | $10.29 | |
| Vance's | ||
| Dari-Free Original (Powder) | $11.25 | |
| Dari-Free Chocolate (Powder) | $10.99 | |
| Products 1-B | Products C-E | Products F-H | Products I-M | Products N-Q | Home |